We can order just about anything, even if you don't see it here.
Prices and quantities are updated every hour. They're generally accurate, but are not guaranteed.
See something you like? Order it online by pressing this button:
LSA storeroom online order form
instructions close xInstructions
Our online order form is a ridiculously easy way to purchase just about any item you need! Here's how it works:
1. Figure out what you items you want. Try our vendors' websites, and search our inventory. Or find them somewhere else. If you can find it anywhere, we can order it.
2. Fill out the order form.
3. Press 'place order'. When your items arrive, we'll call or email you. You can then pick up your items at your convenience. It's that easy!
Some benefits of ordering through the LSA Storeroom:
-We are quick! Most orders arrive withing 24 hours of us ordering them.
-We are cheap! We get UC contract pricing or better, and there is no extra charge for special ordering.
-We pay no shipping through our regular vendors. Avoid costly freight and dry-ice charges by ordering through us!
Some things to remember:
-By using this online order form, you are authorizing us to order the items you've requested and charge your account for the cost of the items, plus our 9% operational mark-up. If you need to verify pricing, please call us at 2-1095 before submitting your order.
-We cannot and do not guarantee the availability or price of any item. If there happens to be some sort of problem with an item you are trying to order, we will make sure to contact you.
-You must have a valid Customer ID to place orders with us. If you're not sure whether you have one, please call us at 3-8998. If you're sure you don't have one, please fill out our Customer Application and we'll get you set up with one!
-Feel free to contact us via phone (3-8998), email (Protected from spambots!), or in person (171 LSA). Thanks!
The following items are in stock now: | ||||||
| Item ID | Description | Vendor | Vendor Item ID | Price (includes tax) | Location | Available |
|---|---|---|---|---|---|---|
| A1201 | ACRYL/BIS 30% SOL 19:1 | Bio-Rad | 161-0154 | 58.41 | J3 | 3 |
| A1202 | ACRYL/BIS 30% SOL 29:1 | Bio-Rad | 161-0156 | 56.17 | J3 | 4 |
| A1247 | ACRYL/BIS 30% SOL 37.5:1 | Bio-Rad | 161-0158 | 56.17 | J3 | 2 |
| A1245 | ACRYL/BIS 40% SOL 37.5:1 | Bio-Rad | 161-0149 | 62.69 | J-3 | 3 |
| A1222 | AGAROSE Mol Biol Cert | Bio-Rad | 161-3101 | 175.23 | B-10 | 1 |
| A1212 | Ammonium Persulfate | Bio-Rad | 161-0700 | 14.04 | A-4 | 3 |
| A1257 | AURUM TOTAL RNA MINI KIT | Bio-Rad | 732-6820 | 212.40 | C-17 | 1 |
| A1293 | Boric Acid, 1 kg | Bio-Rad | 161-0751 | 41.48 | A-11 | 2 |
| A1217 | Buffer 10X TG 1L | Bio-Rad | 161-0734 | 28.67 | B-6 | 2 |
| A1251 | COOMASSIE, BIOSAFE 1L | Bio-Rad | 161-0786 | 78.59 | A-5 | 2 |
| A1229 | Cuvette Gene Pulser 0.1cm | Bio-Rad | 165-2089 | 100.30 | N-21 | 4 |
| A1227 | Cuvette, ELECTROPOR 0.2cm GenePulser/MicroPulser | Bio-Rad | 165-2086 | 172.04 | N-21 | 4 |
| A1228 | Cuvette, Gene Pulser 0.4cm | Bio-Rad | 165-2088 | 100.30 | N-21 | 1 |
| A1213 | Glycine | Bio-Rad | 161-0717 | 23.36 | A-13 | 1 |
| A1292 | iProof Hi-Fidelity Polymerase | Bio-Rad | 172-5301 | 115.46 | p-29 | 3 |
| A1226 | Membrane, PVDF | Bio-Rad | 162-0186 | 90.27 | B-12 | 1 |
| L49 | Mitsubishi Thermal Printer Paper | Bio-Rad | 170-7581 | 156.94 | B-19 | 2 |
| A1253 | PRECISION PLUS ALL BLUE | Bio-Rad | 161-0373 | 109.39 | p-29 | 3 |
| A1254 | PRECISION PLUS DUAL COLOR | Bio-Rad | 161-0374 | 127.44 | p-29 | 2 |
| A1255 | PRECISION PLUS KALEIDOSCOPE | Bio-Rad | 161-0375 | 122.72 | p-29 | 3 |
| A1237 | Quantum Prep Mini PrepKIT | Bio-Rad | 732-6100 | 132.75 | C-17 | 1 |
| A1204 | SDS, 100g | Bio-Rad | 161-0301 | 33.98 | B-2 | 3 |
| A1620 | SDS, 1KG | Bio-Rad | 161-0302 | 199.54 | B-6 | 1 |
| A1244 | SDS-PAGE Standard,MW/broad | Bio-Rad | 161-0317 | 120.01 | p-29 | 3 |
| A1206 | SDS-PAGE Std, hi rg Prestain | Bio-Rad | 161-0309 | 102.01 | p-29 | 1 |
| A1205 | SDS-PAGE Std, low rg Prestain | Bio-Rad | 161-0305 | 92.39 | p-29 | 2 |
| A1242 | STANDARD, Prestnd Prot/broad | Bio-Rad | 161-0318 | 112.57 | p-29 | 3 |
| A1208 | Std, Kaleidoscope Prestained | Bio-Rad | 161-0324 | 126.38 | P-29 | 2 |
| L1682 | Stopcock3-Way,nylon,solvent resistan | Bio-Rad | 732-8107 | 6.05 | K-1 | 11 |
| L1683 | Stopcocks 3-Way , 2 female luer to male luer | Bio-Rad | 732-8103 | 6.05 | K-1 | 12 |
| L1681 | stopcocks poly 2way | Bio-Rad | 7328102 | 5.83 | K-1 | 15 |
| A1219 | TEMED 5ml | Bio-Rad | 161-0800 | 18.05 | 151 | 6 |
| A1269 | TRANSFECTIN REAGENT 0.5ML | Bio-Rad | 170-3350 | 139.12 | J-4 | 1 |
| A1210 | Zinc Stain/Destain Kit | Bio-Rad | 161-0440 | 106.20 | C-17 | 1 |
The following items have been ordered in the past: | ||||||
| Item ID | Description | Vendor | Vendor Item ID | Price (includes tax) | Location | Available |
| bio4561034 | 10% Mini-PROTEAN TGX Precast Gel | Bio-Rad | 456-1034 | special order only | 0 | |
| bio1610732 | 10x Tris/Glycine/SDS | Bio-Rad | 161-0732 | special order only | 0 | |
| BIO-1610744 | 10x Tris/Tricine/SDS, 1 L | Bio-Rad | 161-0744 | special order only | 0 | |
| BIO4561043 | 12% Mini-PROTEAN TGX PrecastGel | Bio-Rad | 456-1043 | special order only | 0 | |
| bio-456-1044s | 12% Mini-PROTEAN TGX Precast Ge | Bio-Rad | 456-1044s | special order only | 0 | |
| bio-4561049s | 12% Mini-PROTEAN TGX Precast Gel | Bio-Rad | 456-1049s | special order only | 0 | |
| BIO-4561045S | 12% Mini-PROTEAN TGX Precast Gel | Bio-Rad | 456-1045S | special order only | 0 | |
| biorad170-4465 | 15-well comb | Bio-Rad | 170-4465 | special order only | 0 | |
| bio-4563066 | 16.5% Mini-PROTEAN Tris-Tricine Precast Gel | Bio-Rad | 456-3066 | special order only | 0 | |
| bio1610158 | 30% Acrylamide/Bis Solution, 37.5:1 | Bio-Rad | 161-0158 | special order only | 0 | |
| BIO-1610146 | 40% Acrylamide/Bis Solution, 29:1, 500 ml | Bio-Rad | 161-0146 | special order only | 0 | |
| BIO4561086 | 4Ð15% Mini-PROTEAN | Bio-Rad | 456-1086 | special order only | 0 | |
| BIO-4561085 | 4Ð15% Mini-PROTEAN TGX Precast Gel | Bio-Rad | 456-1085 | special order only | 0 | |
| bio-4561085s | 4Ð15% Mini-PROTEAN TGX PrecastGel | Bio-Rad | 456-1085s | special order only | 0 | |
| bio-4561083 | 4Ð15% Mini-PROTEAN TGX PrecastGel | Bio-Rad | 456-1083 | special order only | 0 | |
| bio-4565095 | 4Ð20% Mini-PROTEAN TBE PrecastGel | Bio-Rad | 456-5095 | special order only | 0 | |
| bio-4561095L | 4Ð20% Mini-PROTEAN TGX | Bio-Rad | 456-1095 | special order only | 0 | |
| bio-4561095 | 4Ð20% Mini-PROTEAN TGX Precast | Bio-Rad | 456-1095S | special order only | 0 | |
| bio-4561094 | 4Ð20% Mini-PROTEAN TGX PrecastGel | Bio-Rad | 456-1094 | special order only | 0 | |
| BIO-1611133 | 5% precast polyacrylamide gel,15-well, 15 µl | Bio-Rad | 161-1133 | special order only | 0 | |
| biorad170-4463 | 8-well comb | Bio-Rad | 170-4463 | special order only | 0 | |
| A1200 | ACRYLAMIDE 99.9% | Bio-Rad | 161-0100 | special order only | 0 | |
| BIO-1610144 | acrylamide and bis-acrylamide19:1 40 PER | Bio-Rad | 161-0144 | special order only | 0 | |
| BIO-1610148 | Acrylamide Bis Solution 40% | Bio-Rad | 161-0148 | special order only | 0 | |
| A123 | Agar Bacteriological Grade-500g | US Biotech Sources | A001-1001 | special order only | 0 | |
| fis160100 | Agarose (Low-EEO/Multi-Purpose/Mol Bio Grade) | Fisher Scientific | BP160-100 | special order only | 0 | |
| A1221 | AGAROSE Hi Strength | Bio-Rad | 162-0125 | special order only | 0 | |
| BIO-1250140 | Aminex HPX-87H Column, 300 x 7.8 mm | Bio-Rad | 125-0140 | special order only | 0 | |
| bio-4569034s | Any kD Mini-PROTEAN TGX Precast Gel | Bio-Rad | 456-9034s | special order only | 0 | |
| bio1721063 | AP Substrate Kit | Bio-Rad | 172-1063 | special order only | 0 | |
| BIO-1703934 | Bio-Ice Cooling Unit | Bio-Rad | 170-3934 | special order only | 0 | |
| BIO-7326231 | Bio-Spin 30 Columns | Bio-Rad | 732-6231 | special order only | 0 | |
| BIO7326008 | Bio-Spin Chromatography Columns | Bio-Rad | 732-6008 | special order only | 0 | |
| A1203 | BIS (MBA) | Bio-Rad | 161-0200 | special order only | 0 | |
| bio-1610201 | Bis Crosslinker | Bio-Rad | 161-0201 | special order only | 0 | |
| A1218 | BORIC ACID 500g | Bio-Rad | 161-0750 | special order only | 0 | |
| bio-1610404 | Bromophenol Blue | Bio-Rad | 161-0404 | special order only | 0 | |
| A1267 | C-MAX5(ALPHA) 5X0.2ML | Bio-Rad | 170-3340 | special order only | 0 | |
| A1268 | C-MAX5(ALPHA)F' 5X0.2ML | Bio-Rad | 170-3341 | special order only | 0 | |
| bio1613106 | Certified Low Range Ultra Agarose | Bio-Rad | 161-3106 | special order only | 0 | |
| bio1432832 | CHELEX 100 RESIN | Bio-Rad | 1432832 | special order only | 0 | |
| BIO-1421253 | CHELEX 50G 100 RESIN | Bio-Rad | 142-1253 | special order only | 0 | |
| BIO-1610722 | Cleaning Concentrate | Bio-Rad | 161-0722 | special order only | 0 | |
| BIORAD2 | Comb 15well, 1.5mm | Bio-Rad | 165-2926 | special order only | 0 | |
| BIO-1709188 | Comb, 16-well, 1 mm | Bio-Rad | 170-9188 | special order only | 0 | |
| BIO1709191 | Comb, 20-well, 1 mm | Bio-Rad | 170-9191 | special order only | 0 | |
| car855348 | Congo Red, Laboratory Grade | CAROLINA BIOLOGICAL | 855348 | special order only | 0 | |
| A1209 | COOM Brill Blue R-250 | Bio-Rad | 161-0400 | special order only | 0 | |
| bio-5000112 | DC Protein Assay Kit II | Bio-Rad | 500-0112 | special order only | 0 | |
| BIO1709233 | DCode Alignment Card | Bio-Rad | 170-9233 | special order only | 0 | |
| bio7326166 | DNA Gel Extraction Spin Columns Freeze N' Squeeze | Bio-Rad | 732-6166 | special order only | 0 | |
| fer861 | DTT, molecular biology grade | Fermentas | R0861 | special order only | 0 | |
| BIO-7372551 | ECONCOLUMN | Bio-Rad | 7372551 | special order only | 0 | |
| BIO-7372522 | ECONCOLUMN | Bio-Rad | 7372522 | special order only | 0 | |
| BIO-7372512 | Econo-Column Chromatography Columns | Bio-Rad | 737-2512 | special order only | 0 | |
| bio-7371517 | Econo-Column Chromatography Columns | Bio-Rad | 737-1517 | special order only | 0 | |
| BIO-7371512 | Econo-Column Chromatography Columns | Bio-Rad | 737-1512 | special order only | 0 | |
| bio7310003 | Econo-Column Funnels | Bio-Rad | 731-0003 | special order only | 0 | |
| bio-7321010 | Econo-Pac Chromatography Columns | Bio-Rad | 732-1010 | special order only | 0 | |
| BIO-7321010EDU | Econo-Pac Chromatography Columns | Bio-Rad | 732-1010EDU | special order only | 0 | |
| A1215 | EDTA 100g | Bio-Rad | 161-0728 | special order only | 0 | |
| bio-7311660EDU | End Caps, Micro Bio-Spin chromatography columns | Bio-Rad | 731-1660EDU | special order only | 0 | |
| A1264 | EP-MAX10B CELLS 5X0.10ML | Bio-Rad | 170-3330 | special order only | 0 | |
| A1265 | EP-MAX10B F'CELLS 5X0.10ML | Bio-Rad | 170-3331 | special order only | 0 | |
| A1266 | EP-MAX10B T1-RESIST. 5X0.10ML | Bio-Rad | 170-3332 | special order only | 0 | |
| BIO-7007103 | Experion RNA StdSens AnalysisKit for 10 Chips | Bio-Rad | 700-7103 | special order only | 0 | |
| bio1703968 | Extra Thick Blot Paper | Bio-Rad | 170-3968 | special order only | 0 | |
| BIO-7380017 | FLOW ADAPTOR | Bio-Rad | 7380017 | special order only | 0 | |
| bio-1703933 | Foam Pads | Bio-Rad | 170-3933 | special order only | 0 | |
| BIO-1709215 | Glass Plate, Inner, 16 cm | Bio-Rad | 170-9215 | special order only | 0 | |
| BIO-1709216 | Glass Plate, Outer, 16 cm | Bio-Rad | 170-9216 | special order only | 0 | |
| BIO-1652263 | Gold Microcarriers 1.0 um | Bio-Rad | 165-2263 | special order only | 0 | |
| sig8896 | Igepal CA-630, Molecular Biology Grade 100ml/Spec. Ord. | Sigma-Aldrich | I8896-50ml | special order only | 0 | |
| BFS41 | Igepal CA-630, Molecular Biology Grade 100ml/Spec. Ord. | Sigma-Aldrich | I8896-100ml | special order only | 0 | |
| bio1620174 | Immun-Blot PVDF Membrane | Bio-Rad | 162-0174 | special order only | 0 | |
| BIO-1620255 | immun-Blot PVDF Membrane | Bio-Rad | 162-0255 | special order only | 0 | |
| bio-1620177 | Immun-Blot PVDF Membrane | Bio-Rad | 162-0177 | special order only | 0 | |
| BIO-1610993 | INSTRUCTION MANUAL | Bio-Rad | 1610993 | special order only | 0 | |
| BIO-1708882 | iQ SYBR Green Supermix | Bio-Rad | 170-8882 | special order only | 0 | |
| BIO-1708880 | iQ SYBR Green Supermix | Bio-Rad | 170-8880 | special order only | 0 | |
| A1256 | iSCRIPT CDNA KIT 25 REATIONS | Bio-Rad | 170-8890 | special order only | 0 | |
| bio-1708896 | iScript Select cDNA SynthesisKit | Bio-Rad | 170-8896 | special order only | 0 | |
| BIO1708897 | iScript Select cDNA SynthesisKit | Bio-Rad | 170-8897 | special order only | 0 | |
| BIO1708851 | iTaq SYBR Green Supermix WithROX, | Bio-Rad | 170-8851 | special order only | 0 | |
| BIO-1610992 | KEY KNIFE | Bio-Rad | 1610992 | special order only | 0 | |
| A1231 | Ladder, DNA 20 bp | Bio-Rad | 170-8201 | special order only | 0 | |
| A1235 | Ladder, DNA 100 bp | Bio-Rad | 170-8206 | special order only | 0 | |
| A1233 | Ladder, DNA 1Kbp | Bio-Rad | 170-8204 | special order only | 0 | |
| A1234 | Ladder, DNA 2 Kbp | Bio-Rad | 170-8205 | special order only | 0 | |
| A1232 | Ladder, DNA 500 bp | Bio-Rad | 170-8203 | special order only | 0 | |
| BIO-1610737 | LAEMMLI SAMPLE BUFFER | Bio-Rad | 1610737 | special order only | 0 | |
| A1236 | Mass Ruler, DNA Elec Std | Bio-Rad | 170-8207 | special order only | 0 | |
| A1246 | Membrane, Nitro 0.2u/x10 | Bio-Rad | 162-0146 | special order only | 0 | |
| A1220 | Membrane, Nitro 0.45u roll | Bio-Rad | 162-0115 | special order only | 0 | |
| A1223 | Membrane, Nitro 0.45u/x10 | Bio-Rad | 162-0145 | special order only | 0 | |
| A1225 | Membrane, Zeta-Probe Roll | Bio-Rad | 162-0165 | special order only | 0 | |
| A1224 | Membrane, Zeta-Probe Sheet | Bio-Rad | 162-0155 | special order only | 0 | |
| BIO-1708872 | MgCl2 SOLUTION | Bio-Rad | 170-8872 | special order only | 0 | |
| BIO-7326221 | MICRO BIO SPIN 6 COLUMNS | Bio-Rad | 732-6221 | special order only | 0 | |
| BIO-7326222 | Micro Bio-Spin 6 Columns | Bio-Rad | 732-6222 | special order only | 0 | |
| BIO7326204 | Micro Bio-Spin ChromatographyColumns | Bio-Rad | 732-6204 | special order only | 0 | |
| A1241 | Micro Bio-Spin P-30, TRIS | Bio-Rad | 732-6223 | special order only | 0 | |
| A1239 | Micro Bio-Spin P-6, TRIS | Bio-Rad | 732-6221 | special order only | 0 | |
| bio-MSB1001 | MICROSEAL B ADHESIVE SEALS | Bio-Rad | MSB-1001 | special order only | 0 | |
| bio-1653130edu | Mini Cell Buffer Dam | Bio-Rad | 165-3130EDU | special order only | 0 | |
| BIO1653304 | MINI PROTEIN CASTING FRAME | Bio-Rad | 165-3304 | special order only | 0 | |
| BIO-1653305 | Mini-PROTEAN Casting Stand Gaskets | Bio-Rad | 165-3305 | special order only | 0 | |
| BIO1653359 | Mini-PROTEAN Comb, 10-well, 1.0 mm | Bio-Rad | 165-3359 | special order only | 0 | |
| BIO-8006484 | MOTOR ASSEMBLY 2110 FRACTION COLLECTOR | Bio-Rad | 800-6484 | special order only | 0 | |
| ISC-7931G | MTT, THIAZOYL BLUE TETRAZOLIUMBROMIDE, Ultra Pure Grade | BioExpress | 0793-1G | special order only | 0 | |
| BIO-MLL9601 | Multiplate Low-Profile 96-WellUnskirted PCR Plates | Bio-Rad | MLL-9601 | special order only | 0 | |
| BIO-1610738 | NATIVE SAMPLE BUFFER 30ML | Bio-Rad | 1610738 | special order only | 0 | |
| bio1620145 | Nitrocellulose Membrane/Spec.Ord. | Bio-Rad | 162-0145 | special order only | 0 | |
| BFS47 | Nitrocellulose Membrane/Spec.Ord. | Bio-Rad | 162-0145 | special order only | 0 | |
| bio9901 | PCR plates 96-Well Skirted/Hard-Shell¨ Thin-Wall | Bio-Rad | H | special order only | 0 | |
| S265 | PEN BIOIMAGER/Radiography | Denville Scientific | L-3755 | special order only | 0 | |
| BIO-7318208 | PharMed Tubing 1.6 ID 1.0 WALL | Bio-Rad | 731-8208 | special order only | 0 | |
| BIO-7318209 | PharMed Tubing 3.2 ID 1.0 WALL | Bio-Rad | 731-8209 | special order only | 0 | |
| bio-7311550 | Poly-Prep Chromatography Columns | Bio-Rad | 731-1550 | special order only | 0 | |
| bio4561033 | Precast Gel 10% Mini-PROTEAN | Bio-Rad | 456-1033 | special order only | 0 | |
| BIO-4566036 | precast polyacrylamide gel, 15-well, 15 µl | Bio-Rad | 456-6036 | special order only | 0 | |
| A1252 | PRECISION PLUS | Bio-Rad | 161-0363 | special order only | 0 | |
| BIO-1610385 | Precision Plus Protein WesternC | Bio-Rad | 161-0385 | special order only | 0 | |
| bio-1610377 | Precision Plus Proteinª Dual Xtra Standards | Bio-Rad | 161-0377 | special order only | 0 | |
| bio5000113 | Protein Assay Reagent A | Bio-Rad | 500-0113 | special order only | 0 | |
| bio5000114 | Protein Assay Reagent B | Bio-Rad | 500-0114 | special order only | 0 | |
| bio5000115 | Protein Assay Reagent S | Bio-Rad | 500-0115 | special order only | 0 | |
| BIO-5000006 | PROTEIN ASSEY DYE REAGENT | Bio-Rad | 500-0006 | special order only | 0 | |
| A1243 | Quantum Prep Maxi PrepKit | Bio-Rad | 732-6130 | special order only | 0 | |
| A1238 | Quantum Prep Midi PrepKit | Bio-Rad | 732-6120 | special order only | 0 | |
| BI050000205 | Quick Start Bradford 1x Dye Reagent | Bio-Rad | 500-0205 | special order only | 0 | |
| BIO-1611135 | RAEDY GEL 15% | Bio-Rad | 161-1135 | special order only | 0 | |
| bio-1611134 | Ready Gel TBE-Urea Gel | Bio-Rad | 161-1134 | special order only | 0 | |
| BIO-1611174 | READY GEL TRIS HCL | Bio-Rad | 1611174 | special order only | 0 | |
| BIO-1611217 | READY GEL TRIS-HCL 18% RESOLVING 15 WELL | Bio-Rad | 161-1217 | special order only | 0 | |
| bio1611102 | Ready Gel Tris-HCl Gel | Bio-Rad | 161-1102 | special order only | 0 | |
| BIO1611156 | Ready Gel Tris-HCl Gel | Bio-Rad | 161-1156 | special order only | 0 | |
| bio1611103 | Ready Gel Tris-HCl Gel | Bio-Rad | 161-1103 | special order only | 0 | |
| BIO-1611154 | Ready Gel Tris-HCl Gel | Bio-Rad | 161-1154 | special order only | 0 | |
| BIO-1611160 | Ready Gel Tris-HCl Gel 10-20 | Bio-Rad | 161-1160 | special order only | 0 | |
| BIO1611158 | Ready Gel Tris-HCl Gel 4-15%10 WELL | Bio-Rad | 161-1158 | special order only | 0 | |
| bio1611104 | Ready Gel Tris-HCl Gel 4Ð15%precast | Bio-Rad | 161-1104 | special order only | 0 | |
| BIO-1611213 | Ready Gel Tris-HCl Gel 5 % | Bio-Rad | 161-1213 | special order only | 0 | |
| bio1611124 | Ready Gel Tris-HCl Gel 10-20%Linear Gradient | Bio-Rad | 161-1124 | special order only | 0 | |
| bio1611120 | Ready Gel Tris-HCl Gel 12% resolving gel4% stacking grl | Bio-Rad | 161-1120 | special order only | 0 | |
| bio1611121 | Ready Gel Tris-HCl Gel 15% resolving gel 4% stacking gel | Bio-Rad | 161-1121 | special order only | 0 | |
| bio1611392 | Ready Gel Tris-HCl Gel 4-15% | Bio-Rad | 161-1392 | special order only | 0 | |
| bio1611123 | Ready Gel Tris-HCl Gel 4-20% | Bio-Rad | 161-1123 | special order only | 0 | |
| bio-1611108 | Ready Gel Tris-Tricine Gel 10-20 precast | Bio-Rad | 161-1108 | special order only | 0 | |
| bio-1611107 | Ready Gel Tris-Tricine Gel 16.5 precast | Bio-Rad | 161-1107 | special order only | 0 | |
| BIO-1611126 | Ready Gel Tris-Tricine Gel, 10Ð20% | Bio-Rad | 161-1126 | special order only | 0 | |
| BIO-1611125 | Ready Gel Tris-Tricine Gel, 16.5% | Bio-Rad | 161-1125 | special order only | 0 | |
| bio1611172 | ready get tris-hcl 75% | Bio-Rad | 161-1172 | special order only | 0 | |
| bio1610798 | Resolving Gel Buffer | Bio-Rad | 161-0798 | special order only | 0 | |
| BIO7007255 | RNA Ladder, 20 µl | Bio-Rad | 700-7255 | special order only | 0 | |
| BIO-1725858 | ROX Passive Reference Dye | Bio-Rad | 172-5858 | special order only | 0 | |
| BIO-1652328 | Rupture Disks 900 psi | Bio-Rad | 165-2328 | special order only | 0 | |
| biora1610416 | SDS solution, 10% | Bio-Rad | 161-0416 | special order only | 0 | |
| BIO-1610304 | SDS-PAGE Standards, low range,200 µl | Bio-Rad | 161-0304 | special order only | 0 | |
| A1207 | SDS-PAGE Std, Silver stn hi | Bio-Rad | 161-0315 | special order only | 0 | |
| bio1653308 | Short Plates | Bio-Rad | 165-3308 | special order only | 0 | |
| A1211 | Silver Stain Plus Kit | Bio-Rad | 161-0449 | special order only | 0 | |
| bio1653311 | Spacer Plates/1.0 mm Integrated Spacers | Bio-Rad | 165-3311 | special order only | 0 | |
| BIO-1709205 | Spacers, 16 cm, 1 mm | Bio-Rad | 170-9205 | special order only | 0 | |
| BIO-1725201 | SsoFast EvaGreen Supermix 5ml | Bio-Rad | 172-5201 | special order only | 0 | |
| BIO-1725231 | SsoFast Probes Supermix | Bio-Rad | 172-5231 | special order only | 0 | |
| bio1610799 | Stacking Gel Buffer | Bio-Rad | 161-0799 | special order only | 0 | |
| A1230 | STAIN, Sypro Orange Protein | Bio-Rad | 170-3120 | special order only | 0 | |
| bio1703932 | Thick Blot Paper | Bio-Rad | 170-3932. | special order only | 0 | |
| BIO-1610713 | Tricine 500G | Bio-Rad | 161-0713 | special order only | 0 | |
| BIO-1610712 | TRICINE 100g | Bio-Rad | 161-0712- | special order only | 0 | |
| bio1610712 | TRICINE 100g | Bio-Rad | 161-0712 | special order only | 0 | |
| bio-1610739 | Tricine Sample Buffer | Bio-Rad | 161-0739 | special order only | 0 | |
| A1214 | TRIS 1Kg | Bio-Rad | 161-0719 | special order only | 0 | |
| BIO-1610732 | TRIS GLYCINE SDS 1L 10X | Bio-Rad | 1610732 | special order only | 0 | |
| bio1610772 | Tris/Glycine/SDS 10x | Bio-Rad | 161-0772 | special order only | 0 | |
| A1216 | UREA 250g | Bio-Rad | 161-0730 | special order only | 0 | |
| fis30538 | Water,Molecular Biology Grade | Fisher Scientific | SH30538.FS | special order only | 0 | |
| BIO1709196 | Y-Fittings for Gradient Delivery System | Bio-Rad | 170-9196 | special order only | 0 | |
| BIO1620195 | Zeta-Probe GT Membrane | Bio-Rad | 162-0195 | special order only | 0 | |
| bio-1620192 | Zeta-Probe GT Membrane | Bio-Rad | 162-0192 | special order only | 0 | |
Even if the item you are looking for is not on this list, we can probably still order it for you. Contact us: | ||||||
Contact us: Protected from spambots!
Phone: 510 643-8998
Fax: 510 643-5589
-
John Ledbetter
510 643-8998
Protected from spambots!
-
Fred Khorshidi
510 643-9508
Protected from spambots!
-
Dylan Ogden
510 642-6739
Protected from spambots!