We can order just about anything, even if you don't see it here.
Prices and quantities are updated every hour. They're generally accurate, but are not guaranteed.
See something you like? Order it online by pressing this button:
Barker storeroom online order form
instructions close xInstructions
Our online order form is a ridiculously easy way to purchase just about any item you need! Here's how it works:
1. Figure out what you items you want. Try our vendors' websites, and search our inventory. Or find them somewhere else. If you can find it anywhere, we can order it.
2. Fill out the order form.
3. Press 'place order'. When your items arrive, we'll call or email you. You can then pick up your items at your convenience. It's that easy!
Some benefits of ordering through the Barker Storeroom:
-We are quick! Most orders arrive withing 24 hours of us ordering them.
-We are cheap! We get UC contract pricing or better, and there is no extra charge for special ordering.
-We pay no shipping through our ! Avoid costly freight and dry-ice charges by ordering through us.
Some things to remember:
-By using this online order form, you are authorizing us to order the items you've requested and charge your account for the cost of the items, plus our 9% operational mark-up. If you need to verify pricing, please call us at 2-1095 before submitting your order.
-We cannot and do not guarantee the availability or price of any item. If there happens to be some sort of problem with an item you are trying to order, we will make sure to contact you.
-You must have a valid Customer ID to place orders with us. If you're not sure whether you have one, please call us at 2-1095. If you're sure you don't have one, please fill out our Customer Application and we'll get you set up with one!
-If you're unsure about anything, feel free to contact us via phone (2-1095), email (), or in person (1 Barker Hall). Thanks!
The following items are in stock now: | ||||||
| Item ID | Description | Vendor | Vendor Item ID | Price (includes tax) | Location | Available |
|---|---|---|---|---|---|---|
| 1-0760 | 2-Mercaptoethanol (Electrophoresis), 100ml | VWR | 97064-878 | 18.80 | Q-01 | 1 |
| 1-0030 | Acetone 4L | VWR | BDH1101-4LP | 22.30 | Q-02 | 2 |
| 1-0062 | Acryl/Bis solution 4.75%, | VWR | 50671 | 33.12 | FRIG1 | 1 |
| 1-0120 | Ammonium acetate 500g | VWR | 97061-014 | 23.20 | FRIG2 | 3 |
| 1-0130 | Ammonium bicarbonate 500g | VWR | JT3003-1 | 17.92 | N-02 | 2 |
| 1-0160 | Ammonium persulfate 100g VWR | Fisher Scientific | BP179-100 | 18.90 | N-02 | 3 |
| 3-0020 | Applicators,wooden stick plain6inch | VWR | 10805-018 | 6.28 | I-16 | 5 |
| 3-0030 | Apron, laboratory, plastic | VWR | 10825-061 | 15.72 | B-04 | 13 |
| 6-1012 | Atp, 25umol | VWR | 95038-194 | 71.13 | Freezer 2, Shelf 4 | 1 |
| 1-1541 | Bacto Tryptone (peptone from Casein), 500g VWR | VWR | 90000-286 | 79.60 | N-05 | 0 |
| 4-0020 | Bag, autoclave clear 19x23 in. | VWR | 14220-040 | 0.39 | J-15 | 276 |
| 4-0023 | Bag, autoclave clear large 36x45 in. | VWR | 14220-044 | 1.29 | J-14 | 136 |
| 4-0043 | Bag, biohazard red 19x23 in. (autoclave) autoclave | VWR | 14220-030 | 0.35 | J-15 | 168 |
| 4-0041 | Bag, biohazard red 25x35 in. (autoclave) autoclave | VWR | 14220-112 | 0.76 | J-18 | 184 |
| 4-0044 | Bag, Biohazard, disposable, 14x19 | VWR | 11215-862 | 0.38 | J-15 | 92 |
| 3-0080 | Bar, magnetic stirring, 1"L x5/16"D | VWR | 58949-034 | 1.71 | H-09 | 19 |
| 3-0110 | Bar, magnetic stirring, 2.5Lx3/8D | VWR | 58947-136 | 4.99 | H-09 | 9 |
| 3-0053 | Bar, magnetic stirring, 2Lx3/8D | VWR | 58948-273 | 4.25 | H-09 | 4 |
| 3-0090 | Bar,magnetic stirring, 1.5Lx5/16D | VWR | 58948-150 | 2.44 | H-09 | 9 |
| 4-0130 | Beaker, tri-pour, poly 100ml | VWR | 25384-152 | 0.66 | L-14 | 92 |
| 4-0210 | Bottle, narrow-mouth HDPE, 1L | VWR | 16059-148 | 4.57 | L-15 | 6 |
| 2-0190 | Bottle, round, 2 oz | VWR | 16194-020 | 2.49 | K-17 | 40 |
| 2-0225 | Bottle, round, 4oz med tall, wm, | VWR | 16195-066 | 1.31 | K-17 | 3 |
| 2-0220 | Bottle, round, squat form, wm | VWR | 16195-044 | 1.16 | K-17 | 2 |
| 2-0230 | Bottle, round, squat form, wm8oz | VWR | 16195-088 | 1.75 | K-16 | 20 |
| 4-0230 | Bottle, wide-mouth HDPE, 125ml Fisher | VWR | 414004-112 | 0.79 | L-16 | 12 |
| 4-0260 | Bottle, wide-mouth HDPE, 1L Fisher | VWR | 414004-115 | 4.80 | L-16 | 10 |
| 4-0240 | Bottle, wide-mouth HDPE, 250ml Fisher | VWR | 414004-113 | 2.19 | L-16 | 44 |
| 4-0250 | Bottle, wide-mouth HDPE, 500ml Fisher | VWR | 414004-114 | 3.07 | L-16 | 46 |
| 3-0295 | Box, glass disposal, floor model SOLD BY THE CASE | VWR | 56617-801 | 26.59 | A-01 | 8 |
| 3-0300 | Brush for beakers, jars & cylinders | VWR | 17170-005 | 6.73 | I-17 | 2 |
| 3-0340 | Brush, flask 1L | VWR | 17145-063 | 2.48 | I-17 | 6 |
| 3-0400 | Bulb, pipet, red | VWR | 56341-367 | 2.48 | D-14 | 20 |
| 3-0410 | Bulb, pipet, rubber latex, pack of 72 | VWR | 82024-554 | 19.23 | D-14 | 3 |
| 4-0300 | Cage, bottom only, dispo poly | VWR | 73000-214 | 4.59 | L-18 | 8 |
| 1-0290 | Calcium chloride, dihydrate, 500g | VWR | EM-CX0130-1 | 30.81 | N-06 | 5 |
| 3-0393 | Carrier, chemical tote, large,black | VWR | 56608-980 | 72.61 | S | 2 |
| 1-0360 | Chloroform 1L | VWR | JT9180-22 | 26.59 | Q-01 | 6 |
| 3-0780 | Clamp, ball and socket | VWR | C6121-1 | 7.48 | I-15 | 2 |
| 3-0790 | Clamp, pinch, ball and socket | VWR | C6121-2 | 7.48 | I-15 | 5 |
| 3-0840 | Clamp, stoddard, test tube | VWR | C6115-1 | 2.05 | I-15 | 15 |
| 3-0976 | Cleanser, Haemo-Sol | VWR | 21908-763 | 20.57 | J-12 | 12 |
| 4-0326 | Connector, nylon, 5 in 1 | VWR | 59100-062 | 5.42 | I-22 | 2 |
| 4-0327 | Connector, nylon, T-shaped | VWR | 59100-066 | 1.76 | I-22 | 26 |
| 4-0350 | Cylinder, PMP 500 ml | VWR | 24774-750 | 20.52 | L-22 | 3 |
| 1-0420 | Dextrose (glucose) 500g | VWR | BDH0230-500G | 16.00 | N-08 | 3 |
| 1-0455 | DMSO (dimethyl sulfoxide), 500ml | VWR | EM-MX1458-6 | 16.52 | Q-01 | 5 |
| 3-0485 | Drano, 32 oz. | VWR | 500038-533 | 1.30 | I-18 | 3 |
| 1-0574 | EDTA (disodium ethylenediamine) 500g | VWR | 97061-022 | 55.27 | N-10 | 3 |
| 3-1048 | filter unit, 500ml, short-form, PES membrane | VWR | 87006-064 | 9.52 | D-23 | 18 |
| 3-1101 | Forceps, splinter, 4.5 in. | VWR | 82027-408 | 8.70 | H-10 | 4 |
| 1-0600 | Formaldehyde 37% (Formalin), 500ml | VWR | MK501602 | 5.44 | Q-01 | 6 |
| 1-0610 | Formamide 500ml | VWR | 97061-392 | 44.78 | FRIG1 | 1 |
| 3-1150 | Glasses, saftey/protection, plastic | VWR | 33000-506 | 6.83 | J-09 | 6 |
| 3-1160 | Gloves, cloth orange autoclave | VWR | 32885-826 | 28.85 | B-04 | 2 |
| 3-1208 | Gloves, latex Evolution XL | VWR | 32916-538 | 8.48 | B-08 | 2 |
| 3-1167 | Gloves, latex Evolution XS | VWR | 32916-530 | 8.50 | B-10 | 13 |
| 3-1209 | Gloves, rubber cotton-lined XS7-7.5 | VWR | 32917-203 | 2.61 | B-05 | 2 |
| 1-0641 | Glycerol, 1L, polypropele bottle | VWR | BDH1172-1LP | 17.89 | N-10 | 4 |
| 1-0109 | Glycine 1kg, proteomics grade ICN808822 | VWR | 97063-736 | 48.75 | N-11 | 2 |
| 1-0660 | Guanidine hydrochloride, 500g | VWR | 97061-044 | 20.52 | N-11 | 1 |
| 3-1019 | Hyperfilm ECL, 8x10 in, 50 sh | VWR | 95017-659 | 144.63 | H-05 | 4 |
| 3-1284 | Inoculating Loop Holder | VWR | 80094-484 | 47.35 | I-16 | 3 |
| 4-0184 | Jar, transparent Polymeth, 32oz | VWR | 16129-414 | 11.28 | L-13 | 11 |
| 3-0036 | Lab coat, long, size L | VWR | 10843-484 | 21.29 | B-03 | 4 |
| 3-0026 | Lab coat, long, size M | VWR | 10843-486 | 20.97 | B-03 | 9 |
| 3-1360 | Lighter, gas, striker | VWR | 18385-220 | 2.15 | I-15 | 7 |
| 1-0750 | Magnesium sulfate 500g | VWR | em-mx0070-1 | 20.96 | N-12 | 3 |
| 5-1702 | Marker, lab VWR permanent blueF bx | Cole-Parmer | EW-09964-10 | 21.06 | F-04 | 1 |
| 5-1706 | Marker, lab VWR permanent redXF bx | VWR | 52877-398 | 13.81 | F-04 | 2 |
| 1-0719 | Media tryptic soy broth 500gm | VWR | EM1.05459.0500 | 47.74 | N-12 | 2 |
| vwr53440-001 | microcaps, 10uL capacity, pk/100 | VWR | 53440-001 | 9.22 | 2 | |
| 2-1120 | Micropipettes, disposable | VWR | P4518-10 | 42.03 | L-11 | 1 |
| 2-1130 | Micropipettes, disposable | VWR | P4518-20 | 30.93 | L-11 | 4 |
| 5-0118 | Notebook, lab, grid, blue hard-cover, 8.5x11in, 200 pages | VWR | 82021-135 | 17.12 | F-17 | 8 |
| 5-0115 | Notebook, lab, grid, green hard-cover, 8.5x11in, 100 pages | VWR | 51280-108 | 19.58 | F-17 | 6 |
| 3-1540 | Oil, vacuum pump (duo-seal) GAL | VWR | 54996-230 | 60.49 | I-18 | 1 |
| 3-1730 | Paper, ph test, hyrdion dbl rl | VWR | 60778-020 | 4.60 | I-15 | 3 |
| 3-1750 | Paper, ph test, hyrdion sht r | VWR | 60778-085 | 4.70 | I-15 | 8 |
| 3-1800 | Paper, ph test, hyrdion, refil | VWR | 60781-400 | 4.70 | I-15 | 7 |
| 3-1770 | Paper, ph test, hyrdion, refil | VWR | 60781-126 | 4.70 | I-15 | 1 |
| 3-1760 | Paper, ph test, hyrdion, refil | VWR | 60781-068 | 4.25 | I-15 | 9 |
| 1-0026 | Perchloric acid, 70%, 50mL | VWR | AA10983-AD | 58.29 | T | 1 |
| 3-1706 | pH strips/paper, 0-14, pk/100 | VWR | JT4390-1 | 16.10 | I-15 | 2 |
| 3-1702 | pH strips/paper, 2-9, pk/100 | VWR | JT4393-1 | 13.24 | I-15 | 1 |
| 3-1703 | pH strips/paper, 5-10, pk/100 | VWR | JT4395-1 | 16.10 | I-15 | 0 |
| 3-1707 | pH strips/paper, 6-7.7, pk/100 | VWR | JT4396-1 | 13.77 | I-15 | 4 |
| 3-1704 | pH strips/paper, 7.5-14, pk/100 | VWR | JT4397-1 | 13.24 | I-15 | 3 |
| 1-0891 | Phenol crystals | VWR | em-px0510-1 | 23.98 | FRIG1 | -1 |
| 4-0512 | Pipet tips, 200ul filter sterile, 96/rack (Neptune) | VWR | 89140-936 | 4.67 | C-06 | 2 |
| 1-0980 | Potassium phosphate dibasic, 500g | VWR | em-px1570-1 | 30.68 | N-14 | 5 |
| 4-0562 | Rack, test tube, 16mm (15ml) tubes, white | VWR | 82024-400 | 11.73 | I-02 | 1 |
| 4-0561 | Rack, unwire, 13mm tubes (cryotube and small conicals) | VWR | 82024-368 | 15.34 | I-02 | 15 |
| 2-1510 | Rod, pyrex 7mm | VWR | corning 239470 | 0.38 | T | 112 |
| 1-1080 | Sand, 500g | VWR | em-sx0076-1 | 5.45 | N-15 | 1 |
| 2-1004 | Slide, microscope, plain glass, 3x1 in. | VWR | 16004-430 | 11.25 | I-09 | 25 |
| 1-1195 | Sodium acetate anhydrous, 500g S210-500 | VWR | MK737212 | 17.81 | N-16 | 3 |
| 1-1360 | Sodium phosphate monobasic, 500g | VWR | MK789204 | 13.56 | N-17 | 3 |
| 3-2670 | Stopper, beige, #1 | VWR | 56383-061 | 0.24 | M-08 | 32 |
| 3-2680 | Stopper, beige, #2 | VWR | 56383-083 | 0.28 | M-08 | 36 |
| 3-2690 | Stopper, beige, #3 | VWR | 56383-108 | 0.38 | M-08 | 19 |
| 3-2700 | Stopper, beige, #4 | VWR | 56383-120 | 0.31 | M-08 | 2 |
| 3-2720 | Stopper, beige, #6 | VWR | 56383-163 | 0.53 | M-08 | 8 |
| 3-2460 | Stopper, black 1 hole, #10 | VWR | 59581-447 | 3.35 | M-09 | 4 |
| 3-2480 | Stopper, black 1 hole, #12 | VWR | 59581-527 | 6.62 | M-09 | 6 |
| 3-2440 | Stopper, black 1 hole, #8 | VWR | 59581-367 | 0.73 | M-09 | 11 |
| 3-2450 | Stopper, black 1 hole, #9 | VWR | 59581-403 | 2.89 | M-09 | 8 |
| 3-2640 | Stopper, black 2 hole #13 | VWR | 59582-508 | 8.94 | M-09 | 4 |
| 3-2610 | Stopper, black 2 hole, #10 | VWR | 59582-406 | 3.46 | M-09 | 5 |
| 3-2570 | Stopper, black 2 hole, #6 | VWR | 59582-246 | 1.30 | M-09 | 29 |
| 3-2260 | Stopper, black, solid, #8 | VWR | 59580-309 | 2.22 | M-08 | 10 |
| 3-2800 | Syringe filter 13mm .22um BOX/75 | VWR | 28143-300 | 196.40 | H-16 | 1 |
| 3-2772 | Syringe filters 13mm .45um pk/100 | VWR | 28145-493 | 229.62 | H-16 | 0 |
| 3-2790 | Syringe filters 25mm .45um | VWR | 28145-505 | 78.65 | H-17 | 4 |
| 5-2291 | Tape dispenser, colored tape | VWR | 89098-146 | 10.18 | I-11 | 2 |
| 3-2955 | Tape, electrical, yellow, gel | VWR | CBGT-72-15 | 31.46 | I-12 | 1 |
| 3-3160 | Toothpicks, round, box/250 | VWR | 47743-888 | 1.69 | I-16 | 51 |
| 4-0308 | Tray, autoclave (sterilizing pan), polypro 9.5L | VWR | 62662-026 | 26.18 | L-17 | 9 |
| 2-4723 | tube closures (caps), 13mm, stainless steel, pk/12 | VWR | 60825-878 | 22.64 | L-04 | 12 |
| 2-4721 | tube closures (caps), 16mm, stainless steel, pk/12 | VWR | 60825-882 | 25.85 | L-04 | 10 |
| 2-1750 | Tube, culture, dispo 16x150mm, | VWR | 47729-580 | 15.28 | L-06 | 7 |
| 3-3311 | Tubing, amber, latex 1/8id, 3/16od,1/32w | VWR | 62996-350 | 0.46 | I-20 | 92 |
| 3-3371 | Tubing, red latex, pressure, 3 | VWR | 62991-833 | 4.05 | I-22 | 63 |
| 3-3340 | Tubing, rubber, black 1/4id, 5/8od, 3/16w | VWR | 62993-726 | 2.03 | I-24 | 39 |
| 3-3320 | Tubing, rubber, black 3/16id,5/16od, 1/16w | VWR | 62990-138 | 0.84 | I-22 | 41 |
| 3-3330 | Tubing, rubber, black, 1/4id,1/2od,1/8w | VWR | 62995-680 | 2.90 | I-20 | 47 |
| 3-3430 | Tubing, vinyl 3/8id,1/2od,1/16w | VWR | 60985-540 | 0.90 | I-24 | 57 |
| 2-2150 | Vial, flint glass, 12x35mm, cs/144 | VWR | 66011-020 | 32.18 | L-09 | 1 |
| 2-2170 | Vial, flint glass, 16x50mm, cs/144 | VWR | 66011-063 | 33.58 | L-09 | 2 |
| 2-2180 | Vial, flint glass, 17x60mm, cs/144 | VWR | 66011-085 | 28.47 | L-09 | 3 |
| 4-0865 | Vial, scintillation, 7ml plastic, pk/100 VWR option | Fisher Scientific | 03-337-20 | 7.19 | L-10 | 21 |
| 4-0880 | Weigh boats, 5", bag/250 (weighing dishes) | VWR | 89106-756 | 18.48 | I-14 | 6 |
| 4-0893 | Weigh boats, hexagonal, bag/250 (weighing dishes) VWR | VWR | 89106-754 | 10.07 | I-14 | 6 |
| 4-0872 | Weigh dishes, aluminum, pk/100 | VWR | 25433-085 | 19.92 | I-13 | 1 |
| 4-0871 | Weighing dish, small, aluminum, 144/pk | VWR | 25433-008 | 4.07 | I-13 | 3 |
| 1-1571 | Yeast extract, Technical, 500g VWR | Fisher Scientific | DF0886-17-0 | 51.72 | N-23 | 1 |
The following items have been ordered in the past: | ||||||
| Item ID | Description | Vendor | Vendor Item ID | Price (includes tax) | Location | Available |
| vwr53440-103 | 10 ul micropipet, pk/100 | VWR | 53440-103 | special order only | 0 | |
| epp12.5tip | 12.5ml combitip,pk100 | VWR | 53512-780 | special order only | 0 | |
| vwr82051-262 | 384-Well No-Bottom Plates, clear, cs/40 | VWR | 82051-262 | special order only | 0 | |
| vwr82050-714 | 96-Well No-Bottom Plates, cs/40 | VWR | 82050-714 | special order only | 0 | |
| vwr29444-016 | 96-well plates, white, non-treated, cs/100 | VWR | 29444-016 | special order only | 0 | |
| bfs24 | Absorbent bench underp.. | VWR | 56616-018 | special order only | 0 | |
| vwrAA36423-AP | Acetonitrile, 500mL | VWR | AA36423-AP | special order only | 0 | |
| mp10026280 | Agar, powdered, USP grade, 100g | VWR | ic10026280 | special order only | 0 | |
| 1-0104 | Agarose, low melt | VWR | em2070 | special order only | 0 | |
| vwr89125-164 | alcohol test, cs/4 | VWR | 89125-164 | special order only | 0 | |
| vwrRPN1236 | ANTI-GST HRP Conjugate - 75UL | VWR | RPN1236 | special order only | 0 | |
| vwr53800-008 | bacterial cell spreader, large | VWR | 53800-008 | special order only | 0 | |
| vwr89082-426 | Battery, A76BP, 1.5V manganesedioxide | VWR | 89082-426 | special order only | 0 | |
| 3-0145 | Battery, timer, silver oxide 1.5V, 301/386, pk/6 | VWR | 89048-982 | special order only | 0 | |
| vwr90003-378 | BBL Identification Kits, pk/20 | VWR | 90003-378 | special order only | 0 | |
| vwr48300-433 | Beads, chem glass 1mm PK=1LB,Propper | VWR | 48300-433 | special order only | 0 | |
| vwr414004-149 | Beaker, 400ml graduated polypropylene | VWR | 414004-149 | special order only | 0 | |
| vwr80108-806 | Benzonase, purity >90%-3, 10ku | VWR | 80108-806 | special order only | 0 | |
| vwr80108-808 | Benzonase, purity >99%, 10ku | VWR | 80108-808 | special order only | 0 | |
| vwrPAL1191 | BL21(DE3)pLysS Competent Cells | Fisher Scientific | PRL1191A | special order only | 0 | |
| vwr15147-802 | blades, uncoated, heavy duty | VWR | 15147-802 | special order only | 0 | |
| vwrRLMB-070 | Blocking Buffer, 500mL | VWR | RLMB-070 | special order only | 0 | |
| vwr80030-080 | BLR(DE3) Comp Cells 3 | VWR | 80030-080 | special order only | 0 | |
| 2-0200 | Bottle, round, med tall | VWR | 16194-085 | special order only | 0 | |
| 2-0180 | Bottle, round, med tall, wm, w | VWR | 16194-008 | special order only | 0 | |
| 2-0210 | Bottle, round, med tall, wm, w | VWR | 16194-100 | special order only | 0 | |
| 3-0296 | Box, glass disposal, benchtop Fisher | VWR | 56617-804 | special order only | 0 | |
| vwr90000-060 | Brain Heart Infusion, 500g | VWR | 90000-060 | special order only | 0 | |
| vwr89176-652 | BRAND HandyStep Repeating Pipette | VWR | 89176-652 | special order only | 0 | |
| 3-0360 | Brush, test tube | VWR | 17041-002 | special order only | 0 | |
| vwr89217-468 | BT Barrier Pipet Tips, Neptune, low retention, 1 case | VWR | 89217-468 | special order only | 0 | |
| 1-0280 | Cacodillic acid | VWR | E258-05 | special order only | 0 | |
| 1-0300 | Calcium chloride | VWR | 4225-500 | special order only | 0 | |
| vwr97062-590 | Calcium Chloride, Anhydrous, ACS Grade, 500g | VWR | 97062-590 | special order only | 0 | |
| 1-0291 | Calcium chloride, dihydrate, 1kg | VWR | em-cx0130-2 | special order only | 0 | |
| 3-0394 | Carrier, chemical tote, small,black | VWR | 56608-982 | special order only | 0 | |
| 1-0340 | Cesium chloride | VWR | em-3040 | special order only | 0 | |
| 1-0350 | Charcoal, activated | VWR | em-cx0657-1 | special order only | 0 | |
| vwremcxo6463 | Charcoal, activated . | VWR | em-cxo646-3 | special order only | 0 | |
| vwrEM-3150 | Chloroform, OmniPur, Biotechnology Grade, 950ml | VWR | EM-3150 | special order only | 0 | |
| 3-0740 | Clamp, extension, med., vinyl | VWR | C5997-2 | special order only | 0 | |
| 3-0850 | Clamp, swivel, 360 degrees | VWR | 21572-603 | special order only | 0 | |
| 3-0860 | Clamp, thermometer | VWR | 15154-1112 | special order only | 0 | |
| vwr101400-834 | CONDUCTIVE TAPE, COPPER, 1/4IN | VWR | 101400-834 | special order only | 0 | |
| 1-0630 | D (+) Galactose | VWR | g1-100 | special order only | 0 | |
| 1-0631 | d(+) galactose 500g | VWR | jtm672-7 | special order only | 0 | |
| vwr24988-277 | dessicator for 230mm plates | VWR | 24988-277 | special order only | 0 | |
| vwr80601-882 | detergent, NP-40 alternative,non-ionic sufactant, 100mL | VWR | 80601-882 | special order only | 0 | |
| vwr61161-300 | Digital Temperature Controller | VWR | 61161-300 | special order only | 0 | |
| vwr25433-085 | Dish, disposable aluminum crinkle with Tabs | VWR | 25433-085 | special order only | 0 | |
| vwr33995-323 | Disrupter Horn, 1/2" | VWR | 33995-323 | special order only | 0 | |
| 6-1023 | DNA ladder, 100 bp, 100ug | VWR | 27-4007-01 | special order only | 0 | |
| vwr80511-382 | DNA Polymerase-3 KOD HIFI | VWR | 80511-382 | special order only | 0 | |
| 1-0465 | DNA-Erase, ICN | VWR | 821805 | special order only | 0 | |
| vwr89168-782 | ECL Prime western blotting DET | VWR | 89168-782 | special order only | 0 | |
| 1-0391 | Ecolite+ | VWR | ic88247501 | special order only | 0 | |
| 1-0392 | EcoLume | VWR | IC88247001 | special order only | 0 | |
| vwr95024-004 | EconoTaq PLUS GREEN 2X MasterMixes, Lucigen, 500 rxn | VWR | 95024-004 | special order only | 0 | |
| 1-0581 | EDTA - see Disodium or Ethyl.. | VWR | em-ex0539-1 | special order only | 0 | |
| vwr100371-168 | Ethidium bromide destain tea bags, pk/25 | VWR | 100371-168 | special order only | 0 | |
| 1-0576 | Ethylenediamine EDTA | VWR | em-ex4005 | special order only | 0 | |
| 1-5001 | Fast Plasmid 250 prep | VWR | 47746-466 | special order only | 0 | |
| fishe10-041-20 | Flask, erlenmeyer, 125ml PETGdisposable sterile VWR | Fisher Scientific | 10-041-20 | special order only | 0 | |
| vwrMK501608 | Formalin (formaldehyde), ACS,4L | VWR | MK501608 | special order only | 0 | |
| vwr48312-003 | frosted slides, pk/144 | VWR | 48312-003 | special order only | 0 | |
| fishe10-310-112 | Funnel, Buchner, fritted disc,fine, 2ml, 10mm diameter VWR | Fisher Scientific | 10-310-112 | special order only | 0 | |
| 2-0950 | Funnel, buchner, w/fritted disc 600ml | VWR | 30299-163 | special order only | 0 | |
| 4-0420 | Funnel, poly, 7 cm | VWR | F7450-1 | special order only | 0 | |
| vwr95044-686 | Glass plates, 10 x 8 cm, pk/10 | VWR | 95044-686 | special order only | 0 | |
| vwr32916-690 | gloves, chloroprene, NeoPro, S | VWR | 32916-690 | special order only | 0 | |
| vwr32935-461 | gloves, cottom lisle, S | VWR | 32935-461 | special order only | 0 | |
| vwr94000-612 | Gloves, nylon glove liners, L | VWR | 94000-612 | special order only | 0 | |
| vwr94000-610 | Gloves, nylon glove liners, M | VWR | 94000-610 | special order only | 0 | |
| vwr94000-608 | Gloves, nylon glove liners, S | VWR | 94000-608 | special order only | 0 | |
| life32995-224 | gloves, polyethylene, S | VWR | 32915-224 | special order only | 0 | |
| vwr82026-408 | gloves, powdered latex, S | VWR | 82026-408 | special order only | 0 | |
| 3-1199 | Gloves, vinyl Oak L | VWR | 32904-159 | special order only | 0 | |
| 3-1189 | Gloves, vinyl Oak M | VWR | 32904-104 | special order only | 0 | |
| 3-1179 | Gloves, vinyl Oak S | VWR | 32904-057 | special order only | 0 | |
| vwr32916678 | Gloves,microflex nitrile xxl | VWR | 32916-678 | special order only | 0 | |
| vwr17-0756-01 | Glutathione Sepharose 4B Media/GSTrap 4B Columns | VWR | 95016-984 | special order only | 0 | |
| VWRrl611-130-121 | goat anti-mouse IgG (H&L) secondary antibody IRDye 700DX | VWR | RL611-130-121 | special order only | 0 | |
| VWRrl611-131-122 | goat anti-rabbit IgG (H&L) secondary antibody, IR dye 800CW | VWR | RL611-131-122 | special order only | 0 | |
| vwrAA10129-30 | Graphite powder, crystalline,-300 mesh, 250g | VWR | AA10129-30 | special order only | 0 | |
| 1-0661 | Guanidine hydrochloride | VWR | em-5010 | special order only | 0 | |
| vwr36582-158 | Handheld UV Lamp, 115V, UVL-56 | VWR | 36582-158 | special order only | 0 | |
| vwr36585-815 | Handheld UV lamp, 6W | VWR | 36585-815 | special order only | 0 | |
| vwr36955-027 | Hastings Triplet Magnifiers, Bausch, 38mm focal length | VWR | 36955-027 | special order only | 0 | |
| 1-0681 | hydrochloric acid 500 ml | VWR | em-hx0603p-5 | special order only | 0 | |
| 4-0579 | Insulin Syringes, 5/16", 30gauge, pk/100 | VWR | BD328418 | special order only | 0 | |
| vwr95045-588 | Isoflurane, 250ml | VWR | 95045-588 | special order only | 0 | |
| 2-1000 | Jar, chromatographic | VWR | 6945-13L | special order only | 0 | |
| vwr89093-972 | Jars, TraceClean wide mouth, 250ml, cs/24 | VWR | 89093-972 | special order only | 0 | |
| vwr47746466 | kit,fast plasmid mini 250 preps | VWR | 47746-466 | special order only | 0 | |
| vwr89005-138 | Lab notebook, 200 pages, lined | VWR | 89005-138 | special order only | 0 | |
| vwr80077-620 | Lamp Germicidal/UV USG30T8 | VWR | 80077-620 | special order only | 0 | |
| vwr36584-129 | Lamp stand for handheld UV lamp | VWR | 36584-129 | special order only | 0 | |
| vwr21475-474 | Lamp, UV, handheld | VWR | 21475-474 | special order only | 0 | |
| 1-4101 | LB Broth Media. 1Kg | VWR | 100218-844 | special order only | 0 | |
| vwr102855007 | LB Broth miller 5kg | VWR | em1.10285.5007 | special order only | 0 | |
| sp1102855007 | LB Broth, Granulated | VWR | em1.10285.5007 | special order only | 0 | |
| bfs23 | Lrg gloves latex | VWR | 32916-536 | special order only | 0 | |
| 1-0720 | Magnesium acetate | VWR | em-mx0020-2 | special order only | 0 | |
| vwr82024-598 | Mailers, 5-Place Slide, pk 25 | VWR | 82024-598 | special order only | 0 | |
| vwr97063-430 | Malt Extract, 500g | VWR | 97063-430 | special order only | 0 | |
| 5-1754 | Marker, lab VWR permanent black XF ea | Our Back Stock | see 5-1704 | special order only | 0 | |
| 5-1700 | Marker, lab VWR permanent green F bx | VWR | 52877-435 | special order only | 0 | |
| 5-1705 | Marker, lab VWR permanent green XF bx | VWR | 52877-274 | special order only | 0 | |
| vwr28-9187-79 | MBPTRAP 1 X 5ML | VWR | 28-9187-79 | special order only | 0 | |
| bfs22 | Med gloves latex | VWR | 32916-534 | special order only | 0 | |
| vwr10805-144 | medium puritan cotton swab, pk/200 | VWR | 10805-144 | special order only | 0 | |
| vwr28158-249 | Membrane, polycarbonate track-etched, 0.8um pore, 47mm dia. Fisher | VWR | 28158-249 | special order only | 0 | |
| vwr10834-265 | MenÕs Polyester/Combed CottonTwill Lab Coat, size 40 | VWR | 10834-265 | special order only | 0 | |
| vwr100508-004 | MG 132, 5mg | VWR | 80053-196 | special order only | 0 | |
| vwr53440-136 | microcaps, 9uL capacity, pk/100 | VWR | 53440-136 | special order only | 0 | |
| 2-1150 | Micropipettes, disposable | VWR | P4518-50 | special order only | 0 | |
| 2-1160 | Micropipettes, disposable | VWR | P4518-100 | special order only | 0 | |
| 2-1140 | Micropipettes, disposable | VWR | P4518-25 | special order only | 0 | |
| 2-1110 | Micropipettes, disposable | VWR | P4518-5X | special order only | 0 | |
| 2-1070 | Micropipettes, disposable | VWR | 53440-125 | special order only | 0 | |
| vwr97055-980 | MicroSolv RSA autosampler vials kit | VWR | 97055-980 | special order only | 0 | |
| vwr80058-394 | Miracloth 1 R, 50 ft roll | VWR | 80058-394 | special order only | 0 | |
| 3-1400 | Mouthpiece for pipets, white | VWR | 15170-729 | special order only | 0 | |
| vwr47742-972 | n-dex nitrile gloves, green, textured, pk/100 | VWR | 47742-972 | special order only | 0 | |
